Auditory Trainers
Amplifier | IC-based output stage coupled with 2 transistor low-noise pre-amp-stage. |
Freq. Range | 150 Hertz to 8 Khz. |
Gain Control | Continuously variable dB Attenuator Max. Volume 130 dB SPL. |
Tone Control | 2 Tone per channel:Hi-Low (Fixed) |
Indicators | Separate indicators(VU Meters) |
Switches | For 'Mike' and phono(induction loop system). For battery check. |
Microphones | Electret-built in and external |
Headphones | Dynamic, low impedance, Adjustable head-band and circumaural ear cushion. |
Supply Voltage | 6V; 1.5x4 R20(large size) cells if on battery. 230V; 50Hz. A.C. mains with built in power supply. |
Current Drain | 20 mA, Quiescent. |
Max. Power | 700 mW, per channel |
EDUTEK INSTRUMENTATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |