Technical Specification:
Controller | Microprocessor Based Digital Temperature Indicator cum Controller | |
display | LED with set value (SV) and Process value (PV) | |
BLOCK DIMENSIONS (WXDXH) (in mm) | 270mm(L) X 150mm(W) X 70mm(D) | |
Heater Load | 1.0 KW | |
Tube Cavity | 40mm(Ø) x 65mm(D) | |
No. of Cavaties | 15 holes to accommodate 15 samples | |
Glass Tube Size | Supplied with 15 nos. of Glass Tubes of size 38mm(Ø) x 200mm (Length) | |
Glass Air Condenser Size | Supplied with 15 nos. of air condensers of 600 mm length each. | |
Sample Size | 20 ml | |
Temperature Range | Ambient +5°C to 150°C | |
Temperature Accuracy | ±1°C | |
Sensor | RTD (Pt-100) | |
Material External | Powder Coated CRC Steel | |
Block | Polished Aluminium | |
Tube Rack | 1 No. | |
Timer (SAD) (Auto Time Control Unit) | Fitted with AUTOMATIC DIGITAL MINUTE TIMER which starts automatically when set/desired value of temperature is achieved. When the set time period is over the heaters get switched off automatically. | |
Buzzer | Alarm for cycle end | |
Power Supply | 230V AC, 50/60Hz | |
EDUTEK INSTRUMENTATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |