Microcontroller pH and Temperature Meter ETA-01C
We offer wide range of Microcontroller pH And Temperature Meter for measurement of Ph and temperature, 3 Digit LED display with Ph combination electrode and temperature probe.
Technical Specifications of Microcontroller pH and Temperature Meter
Range | 0 TO 14 pH | |
Resolution | 0.01 pH | |
Accuracy | + 0.01 pH + 1 digit | |
Slope Adjustment | 80 % to 120 % by default 100 %. | |
Temp. Compensation | 0 to 100 C Auto with temp. probe/Manual with Keys. | |
Auto Buffer Recognition | 4.00 pH, 7.00pH, 9.20 pH (AUTOMATIC) | |
Calibration | AUTO & MANUAL, 3 Point/2 Point (Programmable) | |
2- POINT, 3- POINT | ||
mV (ORP) | ||
Range | - 1999 mV to + 1999 mV | |
Resolution | 1 mV | |
EDUTEK INSTRUMENTATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |