Technical specifications of our range are mentioned below:
Specifications | Digital Model | Analog Model | |
Std. Glass Filter | 8 5 | 8 5 | |
Mini Volume | 1 ml | 1 ml | |
Display | 2 ½ Digit LED | 2 ½ Digit LED | |
125 x 100 mm Ammeter | 125 x 100 mm Ammeter | ||
Range | 400-700 nm | 400-700 nm | |
Output OD | 0 TO 1.99 | 0 TO 1.99 | |
Resolution OD | 0.01 %T-1% OD | 0.01 %T-1 % | |
Accuracy | 0.5% FSI | 0.5% FSI | |
Detector | Selenium Photocell | Selenium Photocell | |
Light Source | 6.8v, 300 MA | 6.8v, 300 Ma | |
Power | 230V ±10% | 230V ±10% | |
Filters | 8 Filters - 400, 420, 480, 500, 520, 540, 620 | 5 Filters - 420, 480, 540, 620, 680 nm | |
Additional accessories provided with the calorimeter are:
EDUTEK INSTRUMENTATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |