model | cx 265 | cx 301 | cx 220 | cx 120 | cx 65 | |
capacity | 60/210 g | 301 g | 220 g | 120 g | 65 g | |
readability | 0. 01/0. 1 mg | 0. 1 mg | 0. 1 mg | 0. 1 mg | 0. 1 mg | |
repeatability | +0. 02/0. 1 mg | + 0. 1 mg | + 0. 1 mg | + 0. 1 mg | + 0. 1 mg | |
linearity | +0. 03/0. 2 mg | 0. 2 mg | + 0. 2 mg | + 0. 2 mg | + 0. 2 mg | |
Pan size (mm) | 80 æ | |||||
Response time | 3 sec | 2 sec | ||||
Operating temperature | 00 to 450 c | |||||
Housing dimension | 210 x 290 x 310 mm | |||||
Weight approx | 6. 6 kg | 5. 3 kg | ||||
Power supply | a/c adapter , 230 v + 20% 50-60 hz | |||||
Units available | g,mg,ct,lb,oz,ozt,tls,gn,dwt,tic,mom,k,tola,baht,ms | |||||
EDUTEK INSTRUMENTATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |