Capacity | Tank size | Over all Dimension | Wattage | |
(LxBxH)mm | (LxBxH)mm | |||
1.5 Lit. | 240 x 135 x 65 | 265 x 160 x 180 | 60W | |
3.5 Lit. | 300 x 150 x100 | 330 x 175 x 250 | 120W | |
6.5 Lit. | 300 x 150 x150 | 450 x 200 x 350 | 200W | |
9 Lit. | 300 x 200 x150 | 450 x 300 x 370 | 250W | |
EDUTEK INSTRUMENTATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |